|  | 
            
              
                
                  
                    | 
                      
                        
                          | 
                            
                              
                                BUC3C Industrial Digital Cameras(Frame buffer) 
                              
                                    
                                      
                                        
                                          |  | 
                                            
                                                
                                                  
                                                    |  |  Product |  
                                                
                                                  
                                                    | 
                                                      
                                                        
                                                            
                                                                
                                                                  
                                                                    | 
                                                                      
                                                                        
                                                                          
                                                                            | 
                                                                              SERIES:BUC3C Series USB2.0 CMOS Industrial Digital Camera (With Frame Buffer) 
                                                                                INTRODUCTION:BUC3C   series industrial digital cameras have hardware frame buffer, the speed   is much higher than common digital cameras. BUC3C series digital   cameras are bigger than BUC3B series digital cameras. With USB2.0   interface, from 0.36 mega-pixel to 14.0 mega-pixel colorful and mono   digital cameras are available. Among these cameras, 0.36 mega-pixel   digital camera has high sensitivity, high dynamic range, global shutter,   hardware frame buffer and high-speed features. Other digital cameras   have high sensitivity, high dynamic range, rolling shutter, hardware   frame buffer and high-speed features. BUC3C series digital cameras are   widely used in machine vision and a variety of image acquisition areas. |  |  |  |  
                              
                                    
                                      
                                        |  |  
 
                                              
                                                Features 1. Multiple mounting angles, suitable for all kinds of industrial production equipments’ installation requirements; 2.   Real industrial colorful/mono CMOS image sensor with high sensitivity,   high dynamic range, no compression, no interpolation. 0.36 mega-pixel   digital camera is global shutter, other digital cameras are rolling   shutter; 3. With board frame buffer, double buffer preview, real-time acquisition with external trigger; 4. High-speed USB2.0 interface, up to 480Mb/s; 5. Support extraction modes, users can choose AOI area(Area of Interest), the image frame rate  is greatly speed up after the extraction; 6.   Separate image capture and preview, support high-speed preview,   high-quality acquisition; Support SKIP2/SKIP4/SKIP8 3 extraction modes,   the image frame rate multiplied after the extraction; 7. The brightness of all modes and resolution switch is the same; 8. Gamma correction, extended RGB gain, color reproduction more realistic; 9. Support for still image capture (JPG, BMP), image color is rich and vivid; 10. Support 8-bit, 24-bit, 32-bit bitmap preview and capture(Mono camera support 8-bit bitmap); 11. Support uncompressed, compressed videos: 12. Provide completed API for users’ Secondary development, provide Demo Source Code; 13. Hardware automatic gain control (AGC) and Exposure Control (AEC); 14. Software auto white balance, auto exposure, continuous auto exposure control; 15. Users can program to control white balance and exposure area; 16. Support the plug recovery during acquisition and preview; 17. Support firmware upgrade on-line; 18. Plug and play, dispense with external power supply; 19. Support Windows XP / Vista / 7 Operation System; 20. Support VC, VB, DELPHI, LABVIEW and other development language; 21. Fix the USB cable on the camera with bolt, USB cable can not fall off; 22. Support Twain; 23. Support for standard C-mount lenses and all kinds of customized lenses; 24. Durable aluminum alloy shell; 25. Support external trigger acquisition and flash light control. Specification 
                                                  
                                                    
                                                      | Model  | BUC3C-36C/M  |  
                                                      | Description  | USB2.0 colorful/mono CMOS 0.36MP industrial digital camera  |  
                                                      | Image Sensor  | 1/3 inch, colorful/mono 0.36MP CMOS Image Sensor  |  
                                                      | Pixel Size  | 6.0μm×6.0μm  |  
                                                      | Spectral Response  | 400nm~1000nm, Enhanced near-infrared  |  
                                                      | Sensitivity  | 4.8V/lux-sec@550nm(0.1Lux)  |  
                                                      | Scan Mode  | Progressive Scan  |  
                                                      | Exposure Mode  | Electronic global shutter  |  
                                                      | Max Resolution  | 752 × 480  |  
                                                      | Frame Rate  | 61fps@752×480  |  
                                                      | White Balance  | Auto / Manual  |  
                                                      | Exposure Control  | Auto / Manual, software/hardware  |  
                                                      | Image Output  | USB2.0, 480Mb/s  |  
                                                      | Power  | USB2.0 Power Supply, 500mW  |  
                                                      | Dynamic Range  | >55dB Linear Mode  >80dB-100dB High Dynamic mode  |  
                                                      | Programmable control  | Image size, Contrast, brightness, gain, exposure time  |  
                                                      | Software Function  | Image display, image processing, video  |  
                                                      | Working Temperature  | -30°C~70°C  |  
                                                      | Accessories  | Equipped   with standard infrared filter(not available in mono camera), C/CS mount   connecting ring, 2m USB cable, 1 CD with software and SDK.  |  
                                                      | Camera Net Weight  | 200g  |  
                                                      | Camera Dimension  | 62mm×62mm×45mm (length × width × height)  |  
                                                      | Box Dimension  | 118mm×108mm×96mm (length × width × height)  |     
                                                  
                                                    
                                                      | Model  | BUC3C-130C/M  |  
                                                      | Description  | USB2.0 colorful/mono CMOS 1.3MP industrial digital camera with board frame buffer  |  
                                                      | Image Sensor  | 1/2 inch, colorful/mono 1.3MP CMOS Image Sensor  |  
                                                      | Pixel Size  | 5.2μm×5.2μm  |  
                                                      | Spectral Response  | 400nm~1000nm  |  
                                                      | Sensitivity  | 1.8V/lux-sec@550nm  |  
                                                      | Scan Mode  | Progressive Scan  |  
                                                      | Exposure Mode  | Electronic rolling shutter  |  
                                                      | Max Resolution  | 1280 × 1024  |  
                                                      | Frame Rate  | 25fps@1280 × 1024(Colorful) 75fps@1280 × 1024 SKIP2(Colorful) 28fps@1280 x 1024(Mono)  80fps@1280 x 1024 SKIP2(Mono)  |  
                                                      | White Balance  | Auto / Manual  |  
                                                      | Exposure Control  | Auto / Manual, software/hardware  |  
                                                      | Image Output  | USB2.0, 480Mb/s  |  
                                                      | Power  | USB2.0 Power Supply, 500mW  |  
                                                      | Dynamic Range  | 62dB  |  
                                                      | Signal-to-Noise | 45dB |  
                                                      | Programmable control  | Image size, Contrast, brightness, gain, exposure time  |  
                                                      | Software Function  | Image display, image processing, video  |  
                                                      | Working Temperature  | 0°C~60°C  |  
                                                      | Accessories  | Equipped   with standard infrared filter(not available in mono camera), C/CS mount   connecting ring, 2m USB cable, 1 CD with software and SDK.  |  
                                                      | Camera Net Weight  | 200g  |  
                                                      | Camera Dimension  | 62mm×62mm×45mm (length × width × height)  |  
                                                      | Box Dimension  | 118mm×108mm×96mm (length × width × height)  |      
                                                  
                                                    
                                                      | Model  | BUC3C-320C  |  
                                                      | Description  | USB2.0 colorful CMOS 3.2MP industrial digital camera with board frame buffer  |  
                                                      | Image Sensor  | 1/2 inch, colorful 3.2MP CMOS Image Sensor  |  
                                                      | Pixel Size  | 3.2μm×3.2μm  |  
                                                      | Spectral Response  | 400nm~1000nm  |  
                                                      | Sensitivity  | 1.0V/lux-sec@550nm  |  
                                                      | Scan Mode  | Progressive Scan  |  
                                                      | Exposure Mode  | Electronic rolling shutter  |  
                                                      | Max Resolution  | 2048 × 1536  |  
                                                      | Frame Rate  | 12fps@2048x1536(Exposure 10mS) 36fps@2048x1536 SKIP2(Exposure 10mS) 100fps@2048x1536 SKIP4(Exposure 10mS)  |  
                                                      | White Balance  | Auto / Manual  |  
                                                      | Exposure Control  | Auto / Manual, software/hardware  |  
                                                      | Image Output  | USB2.0, 480Mb/s  |  
                                                      | Power  | USB2.0 Power Supply, 500mW  |  
                                                      | Dynamic Range  | 61dB  |  
                                                      | Signal-to-Noise  | 43dB |  
                                                      | Programmable control  | Image size, Contrast, brightness, gain, exposure time  |  
                                                      | Software Function  | Image display, image processing, video  |  
                                                      | Working Temperature  | 0°C~60°C  |  
                                                      | Accessories  | Equipped with standard infrared filter, C/CS mount connecting ring, 2m USB cable, 1 CD with software and SDK.  |  
                                                      | Camera Net Weight  | 200g  |  
                                                      | Camera Dimension  | 62mm×62mm×45mm (length × width × height)  |  
                                                      | Box Dimension  | 118mm×108mm×96mm (length × width × height)  |     
                                                  
                                                    
                                                      | Model  | BUC3C-500C/M  |  
                                                      | Description  | USB2.0 colorful/mono CMOS 5.0MP industrial digital camera with board frame buffer  |  
                                                      | Image Sensor  | 1/2.5 inch, colorful/mono 5.0MP CMOS Image Sensor  |  
                                                      | Pixel Size  | 2.2μm×2.2μm  |  
                                                      | Spectral Response  | 400nm~1000nm  |  
                                                      | Sensitivity  | 0.53V/lux-sec@550nm  |  
                                                      | Scan Mode  | Progressive Scan  |  
                                                      | Exposure Mode  | Electronic rolling shutter  |  
                                                      | Max Resolution  | 2592 × 1544  |  
                                                      | Frame Rate  | 7fps@2592 x 1944  |  
                                                      | White Balance  | Auto / Manual  |  
                                                      | Exposure Control  | Auto / Manual, software/hardware  |  
                                                      | Image Output  | USB2.0, 480Mb/s  |  
                                                      | Power  | USB2.0 Power Supply, 500mW  |  
                                                      | Dynamic Range  | 66.5dB  |  
                                                      | Signal-to-Noise  | 40.5dB |  
                                                      | Programmable control  | Image size, Contrast, brightness, gain, exposure time  |  
                                                      | Software Function  | Image display, image processing, video  |  
                                                      | Working Temperature  | -30°C~70°C  |  
                                                      | Accessories  | Equipped   with standard infrared filter(not available in mono camera), C/CS mount   connecting ring, 2m USB cable, 1 CD with software and SDK.  |  
                                                      | Camera Net Weight  | 200g  |  
                                                      | Camera Dimension  | 62mm×62mm×45mm (length × width × height)  |  
                                                      | Box Dimension  | 118mm×108mm×96mm (length × width × height)  |      
                                                  
                                                    
                                                      | Model  | BUC3C-900C  |  
                                                      | Description  | USB2.0 colorful CMOS 9.0MP industrial digital camera with board frame buffer  |  
                                                      | Image Sensor  | 1/2.3 inch, colorful 9.0MP CMOS Image Sensor  |  
                                                      | Pixel Size  | 1.75μm×1.75μm  |  
                                                      | Spectral Response  | 400nm~1000nm  |  
                                                      | Sensitivity  | 0.44V/lux-sec@550nm  |  
                                                      | Scan Mode  | Progressive Scan  |  
                                                      | Exposure Mode  | Electronic rolling shutter  |  
                                                      | Max Resolution  | 3488 ×2616  |  
                                                      | Frame Rate  | 4fps@3488 x 2616  |  
                                                      | White Balance  | Auto / Manual  |  
                                                      | Exposure Control  | Auto / Manual, software/hardware  |  
                                                      | Image Output  | USB2.0, 480Mb/s  |  
                                                      | Power  | USB2.0 Power Supply, 500mW  |  
                                                      | Dynamic Range  | 65dB  |  
                                                      | Signal-to-Noise  | 35dB |  
                                                      | Programmable control  | Image size, Contrast, brightness, gain, exposure time  |  
                                                      | Software Function  | Image display, image processing, video  |  
                                                      | Working Temperature  | -30°C~70°C  |  
                                                      | Accessories  | Equipped with standard infrared filter, C/CS mount connecting ring, 2m USB cable, 1 CD with software and SDK.  |  
                                                      | Camera Net Weight  | 200g  |  
                                                      | Camera Dimension  | 62mm×62mm×45mm (length × width × height)  |  
                                                      | Box Dimension  | 118mm×108mm×96mm (length × width × height)  |      
                                                  
                                                    
                                                      | Model  | BUC3C-1000C  |  
                                                      | Description  | USB2.0 colorful CMOS 10.0MP industrial digital camera with board frame buffer  |  
                                                      | Image Sensor  | 1/2.3 inch, colorful 10.0MP CMOS Image Sensor  |  
                                                      | Pixel Size  | 1.67μm×1.67μm  |  
                                                      | Spectral Response  | 400nm~1000nm  |  
                                                      | Sensitivity  | 0.34V/lux-sec@550nm  |  
                                                      | Scan Mode  | Progressive Scan  |  
                                                      | Exposure Mode  | Electronic rolling shutter  |  
                                                      | Max Resolution  | 3856 x 2764  |  
                                                      | Frame Rate  | 3fps@3856 x 2764  |  
                                                      | White Balance  | Auto / Manual  |  
                                                      | Exposure Control  | Auto / Manual, software/hardware  |  
                                                      | Image Output  | USB2.0, 480Mb/s  |  
                                                      | Power  | USB2.0 Power Supply, 500mW  |  
                                                      | Dynamic Range  | 66.5dB  |  
                                                      | Signal-to-Noise  | 34dB |  
                                                      | Programmable control  | Image size, Contrast, brightness, gain, exposure time  |  
                                                      | Software Function  | Image display, image processing, video  |  
                                                      | Working Temperature  | -30°C~70°C  |  
                                                      | Accessories  | Equipped with standard infrared filter, C/CS mount connecting ring, 2m USB cable, 1 CD with software and SDK.  |  
                                                      | Camera Net Weight  | 200g  |  
                                                      | Camera Dimension  | 62mm×62mm×45mm (length × width × height)  |  
                                                      | Box Dimension  | 118mm×108mm×96mm (length × width × height)  |     
                                                  
                                                    
                                                      | Model  | BUC3C-1400C  |  
                                                      | Description  | USB2.0 colorful CMOS 14.0MP industrial digital camera with board frame buffer  |  
                                                      | Image Sensor  | 1/2.3 inch, colorful 14.0MP CMOS Image Sensor  |  
                                                      | Pixel Size  | 1.4μm×1.4μm  |  
                                                      | Spectral Response  | 400nm~1000nm  |  
                                                      | Sensitivity  | 0.724V/lux-sec@550nm  |  
                                                      | Scan Mode  | Progressive Scan  |  
                                                      | Exposure Mode  | Electronic rolling shutter  |  
                                                      | Max Resolution  | 4608×3288  |  
                                                      | Frame Rate  | 2.5fps@4608×3288 6fps@4608×3288(SKIP2) 11.5fps@4608×3288(SKIP4)  |  
                                                      | White Balance  | Auto / Manual  |  
                                                      | Exposure Control  | Auto / Manual, software/hardware  |  
                                                      | Image Output  | USB2.0, 480Mb/s  |  
                                                      | Power  | USB2.0 Power Supply, 500mW  |  
                                                      | Dynamic Range  | 65.3dB  |  
                                                      | Signal-to-Noise  | 34dB |  
                                                      | Programmable control  | Image size, Contrast, brightness, gain, exposure time  |  
                                                      | Software Function  | Image display, image processing, video  |  
                                                      | Working Temperature  | 0°C~70°C  |  
                                                      | Accessories  | Equipped with standard infrared filter, C/CS mount connecting ring, 2m USB cable, 1 CD with software and SDK.  |  
                                                      | Camera Net Weight  | 200g  |  
                                                      | Camera Dimension  | 62mm×62mm×45mm (length × width × height)  |  
                                                      | Box Dimension  | 118mm×108mm×96mm (length × width × height)  |  Application 1. License image capture 2. Medical diagnosis 3. Microscope system 4. Notes image capture 5. Industrial production line image capture 6. Fingerprint, palm print image capture 7. Public Security investigation image capture 8. Desktop images, portraits, iris image capture 9. High speed vehicle license plate capture10. Outdoor Monitoring   |  |  |  |